<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variant Perception</title>
	<atom:link href="http://blog.variantperception.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.variantperception.com</link>
	<description>Independent Global Macroeconomic Research</description>
	<lastBuildDate>Fri, 17 May 2013 10:28:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Where Japan Rate Vol Leads, Others Follow</title>
		<link>http://blog.variantperception.com/2013/05/17/where-japan-rate-vol-leads-others-follow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-japan-rate-vol-leads-others-follow</link>
		<comments>http://blog.variantperception.com/2013/05/17/where-japan-rate-vol-leads-others-follow/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:28:48 +0000</pubDate>
		<dc:creator>Variant Perception</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://blog.variantperception.com/?p=15561</guid>
		<description><![CDATA[Volatility in general is still falling, with both equity and commodity volatility lower than their 2005/06 trough.  However, we are seeing signs of life in interest rate volatility.  US rate volatility has recently pipped up, and this has been led...]]></description>
				<content:encoded><![CDATA[<p>Volatility in general is still falling, with both equity and commodity volatility lower than their 2005/06 trough.  However, we are seeing signs of life in interest rate volatility.  US rate volatility has recently pipped up, and this has been led by a sharp increase of Japanese rate volatility as a result of the easing policies of the BoJ.  A rise in bond yields in Japan accompanied by a rise in bond volatility could be very damaging, especially as Japan has to refinance about 50% of GDP’s worth of debt each year.</p>
<p><span id="more-15561"></span></p>
<p>Japanese rate volatility has already moved, but we expect other volatilities follow.  The credit cycle leads volatility by about 3 years and based on this we expect to US equity volatility to go higher soon.  As the top chart demonstrates, interest rate and commodity volatility should follow suit.</p>
<p><a href="http://blog.variantperception.com/wp-content/uploads/2013/05/img1.png" class="pirobox_gall_15561" rel="gallery"><img class="aligncenter size-medium wp-image-15571" alt="img1" src="http://blog.variantperception.com/wp-content/uploads/2013/05/img1-300x202.png" width="300" height="202" /></a></p>
<p>&nbsp;</p>
<p><a href="http://blog.variantperception.com/wp-content/uploads/2013/05/img2.png" class="pirobox_gall_15561" rel="gallery"><img class="aligncenter size-medium wp-image-15581" alt="img2" src="http://blog.variantperception.com/wp-content/uploads/2013/05/img2-300x209.png" width="300" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.variantperception.com/2013/05/17/where-japan-rate-vol-leads-others-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural labour market issues in the US point to looser for longer at the Fed</title>
		<link>http://blog.variantperception.com/2013/05/13/structural-labour-market-issues-in-the-us-point-to-looser-for-longer-at-the-fed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=structural-labour-market-issues-in-the-us-point-to-looser-for-longer-at-the-fed</link>
		<comments>http://blog.variantperception.com/2013/05/13/structural-labour-market-issues-in-the-us-point-to-looser-for-longer-at-the-fed/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:56:00 +0000</pubDate>
		<dc:creator>Variant Perception</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[labour force participation rate]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.variantperception.com/?p=15501</guid>
		<description><![CDATA[Employment in the US is closely watched, especially as the Fed has marked it out as an important factor in how it will judge its stance in monetary policy.  Payrolls have improved and the unemployment rate has declined, but structural issues stubbornly remain.  The Fed will be alert to these issues, and thus the bar for the removal of stimulus is very high, despite repeated murmurings of ‘tapering’ and a tightening in monetary conditions.]]></description>
				<content:encoded><![CDATA[<p>Employment in the US is closely watched, especially as the Fed has marked it out as an important factor in how it will judge its stance in monetary policy.  Payrolls have improved and the unemployment rate has declined, but structural issues stubbornly remain.  The Fed will be alert to these issues, and thus the bar for the removal of stimulus is very high, despite repeated murmurings of ‘tapering’ and a tightening in monetary conditions.</p>
<p>The participation rate has fallen sharply since 2009, to a 25 year low, and the average duration of unemployment has risen to 40 weeks, series highs.</p>
<p><em><a href="http://blog.variantperception.com/wp-content/uploads/2013/05/130513_US-labour-force-part-rate.jpg" class="pirobox_gall_15501" rel="gallery"><img class="aligncenter size-medium wp-image-15511" alt="130513_US labour force part rate" src="http://blog.variantperception.com/wp-content/uploads/2013/05/130513_US-labour-force-part-rate-300x216.jpg" width="300" height="216" /></a></em></p>
<p>In addition, the average duration of unemployment has increased, and this has been most pronounced at the longest measured length of unemployment (27 weeks +).  This is self-reinforcing:  the longer a person is unemployed, the more likely they are to remain unemployed as their skills stagnate, and they become less attractive to employers.</p>
<p><a href="http://blog.variantperception.com/wp-content/uploads/2013/05/130513_US-unemp-by-duration.jpg" class="pirobox_gall_15501" rel="gallery"><img class="aligncenter size-medium wp-image-15521" alt="130513_US unemp by duration" src="http://blog.variantperception.com/wp-content/uploads/2013/05/130513_US-unemp-by-duration-300x201.jpg" width="300" height="201" /></a></p>
<p>The Fed will want to see improvement in the structural issues that riddle US employment.  As these issues are by their nature self-reinforcing and difficult to rectify, this suggests that the self-imposed bar for Fed removal of easy monetary conditions remains high.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.variantperception.com/2013/05/13/structural-labour-market-issues-in-the-us-point-to-looser-for-longer-at-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Margin Debt Going Parabolic Signals Increased Risks for Equities</title>
		<link>http://blog.variantperception.com/2013/05/07/nyse-margin-debt-going-parabolic-signals-increased-risks-for-equities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyse-margin-debt-going-parabolic-signals-increased-risks-for-equities</link>
		<comments>http://blog.variantperception.com/2013/05/07/nyse-margin-debt-going-parabolic-signals-increased-risks-for-equities/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:53:08 +0000</pubDate>
		<dc:creator>Variant Perception</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tactical]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[margin debt]]></category>
		<category><![CDATA[NYSE margin debt]]></category>

		<guid isPermaLink="false">http://blog.variantperception.com/?p=15421</guid>
		<description><![CDATA[In the short run, it is difficult to see what can stop equities at this point. Low inflation, central bank support and relatively robust economic data have created a Goldilocks scenario for equities.  However, perhaps as a result it is worthwhile looking at what could go wrong. One of the more important intermediate indicators on the equity market is derived from the stock of US margin debt at the NYSE.]]></description>
				<content:encoded><![CDATA[<p>In the short run, it is difficult to see what can stop equities at this point. Low inflation, central bank support and relatively robust economic data have created a Goldilocks scenario for equities.  However, perhaps as a result it is worthwhile looking at what could go wrong. One of the more important intermediate indicators on the equity market is derived from the stock of US margin debt at the NYSE.</p>
<p><a href="http://blog.variantperception.com/wp-content/uploads/2013/05/070513_NYSE-Margin-Debt.jpg" class="pirobox_gall_15421" rel="gallery"><img class="aligncenter size-medium wp-image-15431" alt="070513_NYSE Margin Debt" src="http://blog.variantperception.com/wp-content/uploads/2013/05/070513_NYSE-Margin-Debt-300x174.jpg" width="300" height="174" /></a></p>
<p>We recently got data from March and the increase now looks decidedly parabolic.  Sharp moves in margin debt like this have not usually been associated with positive equity market outcomes.  This gives us cause for concern on a 3-6 month basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.variantperception.com/2013/05/07/nyse-margin-debt-going-parabolic-signals-increased-risks-for-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Tepper, Chief Editor, Interview on Bloomberg News</title>
		<link>http://blog.variantperception.com/2013/05/03/jonathan-tepper-chief-editor-interview-on-bloomberg-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jonathan-tepper-chief-editor-interview-on-bloomberg-news</link>
		<comments>http://blog.variantperception.com/2013/05/03/jonathan-tepper-chief-editor-interview-on-bloomberg-news/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:23:24 +0000</pubDate>
		<dc:creator>Variant Perception</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://blog.variantperception.com/?p=15321</guid>
		<description><![CDATA[Follow this link to watch from the beginning of the interview, or skip to minute 34 on the video below.]]></description>
				<content:encoded><![CDATA[<p>Follow <a href="http://bloom.bg/ZZAyIy#ooid=Z1dmlhYjq2_UO2fNmZruAeATApK-Wpwm&#038;ootime=2035s" title="Jonathan Tepper - Bloomberg News" target="_blank">this link</a> to watch from the beginning of the interview, or skip to minute 34 on the video below.</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=Z1dmlhYjq2_UO2fNmZruAeATApK-Wpwm&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=580&#038;deepLinkEmbedCode=Z1dmlhYjq2_UO2fNmZruAeATApK-Wpwm&#038;height=326&#038;ootime=2035s&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.variantperception.com/2013/05/03/jonathan-tepper-chief-editor-interview-on-bloomberg-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Time in Portugal Unlikely to Improve Fundamentals</title>
		<link>http://blog.variantperception.com/2013/04/30/buying-time-in-portugal-unlikely-to-improve-fundamentals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-time-in-portugal-unlikely-to-improve-fundamentals</link>
		<comments>http://blog.variantperception.com/2013/04/30/buying-time-in-portugal-unlikely-to-improve-fundamentals/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:39:33 +0000</pubDate>
		<dc:creator>Variant Perception</dc:creator>
				<category><![CDATA[European Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://blog.variantperception.com/?p=15191</guid>
		<description><![CDATA[The spotlight remained on Portugal the end of last week as EU finance ministers agreed to give the country seven more years to repay its stock of existing loans. Still, despite the words of praise showered on the country the deficit containment record has been a pretty checkered one. The deficit target for 2013 is 5.5% of GDP will not come under the EU 3% level until 2015 at the earliest.]]></description>
				<content:encoded><![CDATA[<p>The spotlight remained on Portugal the end of last week as EU finance ministers agreed to give the country seven more years to repay its stock of existing loans.  Still, despite the words of praise showered on the country the deficit containment record has been a pretty checkered one. The deficit target for 2013 is 5.5% of GDP will not come under the EU 3% level until 2015 at the earliest.</p>
<p><a href="http://blog.variantperception.com/wp-content/uploads/2013/04/290413_Portugal-1.jpg" class="pirobox_gall_15191" rel="gallery"><img class="aligncenter size-medium wp-image-15201" alt="290413_Portugal 1" src="http://blog.variantperception.com/wp-content/uploads/2013/04/290413_Portugal-1-300x205.jpg" width="300" height="205" /></a>Meanwhile the debt level will continue to rise, with the EU optimistically forecasting a peak in sovereign debt at 123.7% of GDP in 2014.</p>
<p><a href="http://blog.variantperception.com/wp-content/uploads/2013/04/290413_Portugal-2.jpg" class="pirobox_gall_15191" rel="gallery"><img class="aligncenter size-medium wp-image-15211" alt="290413_Portugal 2" src="http://blog.variantperception.com/wp-content/uploads/2013/04/290413_Portugal-2-300x185.jpg" width="300" height="185" /></a></p>
<p>Portugal’s real problem however is private debt at nearly 250% of GDP. With annual inflation now well under 1% and poor growth performance, a contraction in nominal GDP in 2013 is not unlikely, and with this will come a further and largely unanticipated surge in the debt ratios.</p>
<p>Finally, the basic math still does not add up.  Portugal is still deeply reliant on outside aid. Even in the rosiest and most glossy future scenario there is no way that Portugal would be able to service its debt at the current market rate.  If we look at the current level growth compared to the level of bond yields, the latter by far outstrips the former.</p>
<p><a href="http://blog.variantperception.com/wp-content/uploads/2013/04/290413_Portugal-4.jpg" class="pirobox_gall_15191" rel="gallery"><img class="aligncenter size-medium wp-image-15221" alt="290413_Portugal 4" src="http://blog.variantperception.com/wp-content/uploads/2013/04/290413_Portugal-4-300x190.jpg" width="300" height="190" /></a></p>
<p>This spread needs to be positive in order to have positive debt dynamics.  Currently, it is anything but, and neither higher growth nor sufficiently lower yields seem imminently possible at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.variantperception.com/2013/04/30/buying-time-in-portugal-unlikely-to-improve-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
