<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variant Perception</title>
	<atom:link href="http://blog.variantperception.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.variantperception.com</link>
	<description>Independent Global Macroeconomic Research</description>
	<lastBuildDate>Thu, 06 Jun 2013 11:07:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Structural Inflation Pressures Intact in the US</title>
		<link>http://blog.variantperception.com/2013/06/06/structural-inflation-pressures-intact-in-the-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=structural-inflation-pressures-intact-in-the-us</link>
		<comments>http://blog.variantperception.com/2013/06/06/structural-inflation-pressures-intact-in-the-us/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 11:07:44 +0000</pubDate>
		<dc:creator>Variant Perception</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[fed funds rate]]></category>
		<category><![CDATA[hourly earnings]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation expectations]]></category>

		<guid isPermaLink="false">http://blog.variantperception.com/?p=16211</guid>
		<description><![CDATA[The underlying outlook for inflation in the US continues to point to upside risks in the coming years. Endless discussions between hyperinflationists and deflationists are boring and unproductive. We prefer to look at the data and the data is pretty clear.]]></description>
				<content:encoded><![CDATA[<p>The underlying outlook for inflation in the US continues to point to upside risks in the coming years. Endless discussions between hyperinflationists and deflationists are boring and unproductive. We prefer to look at the data and the data is pretty clear.</p>
<p><a href="http://blog.variantperception.com/wp-content/uploads/2013/06/060613_budget-deficit-and-inflation-us.jpg" class="pirobox_gall_16211" rel="gallery"><img class="aligncenter size-medium wp-image-16221" alt="060613_budget deficit and inflation us" src="http://blog.variantperception.com/wp-content/uploads/2013/06/060613_budget-deficit-and-inflation-us-300x185.jpg" width="300" height="185" /></a></p>
<p>The substantial increase in the US government deficit in the past 4 years (and the associated support from the Fed) suggests structural upward pressure on US inflation in the coming years.</p>
<p><a href="http://blog.variantperception.com/wp-content/uploads/2013/06/060613_michigan-inflation-expectations.jpg" class="pirobox_gall_16211" rel="gallery"><img class="aligncenter size-medium wp-image-16231" alt="060613_michigan inflation expectations" src="http://blog.variantperception.com/wp-content/uploads/2013/06/060613_michigan-inflation-expectations-300x187.jpg" width="300" height="187" /></a></p>
<p>In addition, if we look at the University of Michigan’s inflation expectations (above)one year forward, there is not anything to suggest that the current low level of inflation should not revert to average.</p>
<p>Finally, it is worth emphasizing the small, but noticeable, pickup in private average hourly earnings.</p>
<p><a href="http://blog.variantperception.com/wp-content/uploads/2013/06/060613_average-hourly-earnings.jpg" class="pirobox_gall_16211" rel="gallery"><img class="aligncenter size-medium wp-image-16241" alt="060613_average hourly earnings" src="http://blog.variantperception.com/wp-content/uploads/2013/06/060613_average-hourly-earnings-300x199.jpg" width="300" height="199" /></a>Earnings appear to have bottomed in mid 2012 (at about 1.4% YoY) and are now growing at 1.7% YoY.  History indicates a tight correlation between the Fed Funds rate and private labour earnings growth, but to suggest that private earnings currently form an important part of the Fed’s reaction function is a stretch. However, it is worth paying attention to this indicator, especially if it continues to rise, as this would put pressure on rates to rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.variantperception.com/2013/06/06/structural-inflation-pressures-intact-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone countries given more time to adjust their budget deficits</title>
		<link>http://blog.variantperception.com/2013/05/31/eurozone-countries-given-more-time-to-adjust-their-budget-deficits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurozone-countries-given-more-time-to-adjust-their-budget-deficits</link>
		<comments>http://blog.variantperception.com/2013/05/31/eurozone-countries-given-more-time-to-adjust-their-budget-deficits/#comments</comments>
		<pubDate>Fri, 31 May 2013 14:02:37 +0000</pubDate>
		<dc:creator>Variant Perception</dc:creator>
				<category><![CDATA[European Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[eurozone periphery]]></category>

		<guid isPermaLink="false">http://blog.variantperception.com/?p=16111</guid>
		<description><![CDATA[Variant Perception's Claus Vistesen was on BBC World Business this week talking about the eurozone periphery and how governments will be given more time to adjust their budget deficits.]]></description>
				<content:encoded><![CDATA[<p>Variant Perception&#8217;s Claus Vistesen was on BBC World Business this week talking about the eurozone periphery and how governments will be given more time to adjust their budget deficits.</p>
<p>You can play the clip <a href="http://www.bbc.co.uk/iplayer/episode/b020vhz6/World_Business_Report_29_05_2013/">here</a> through BBC&#8217;s iPlayer (UK viewers only, sadly!)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.variantperception.com/2013/05/31/eurozone-countries-given-more-time-to-adjust-their-budget-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Bubbles, Spain, Monetary Policy &#8211; Bloomberg Television</title>
		<link>http://blog.variantperception.com/2013/05/30/asset-bubbles-spain-monetary-policy-bloomberg-television/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asset-bubbles-spain-monetary-policy-bloomberg-television</link>
		<comments>http://blog.variantperception.com/2013/05/30/asset-bubbles-spain-monetary-policy-bloomberg-television/#comments</comments>
		<pubDate>Thu, 30 May 2013 13:07:18 +0000</pubDate>
		<dc:creator>Variant Perception</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.variantperception.com/?p=15951</guid>
		<description><![CDATA[May 30 (Bloomberg) &#8212; Jonathan Tepper, chief executive officer at research firm Variant Perception, talks about asset bubbles, the Spanish economy and monetary policy. He speaks with Mark Barton and Anna Edwards on Bloomberg Television&#8217;s &#8220;Countdown.&#8221; (Source: Bloomberg)]]></description>
				<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?embedCode=djMnMwYzqgvwPV4RYhAu6Q3A6s2utrlH&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=580&#038;deepLinkEmbedCode=djMnMwYzqgvwPV4RYhAu6Q3A6s2utrlH&#038;height=360&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
<p>May 30 (Bloomberg) &#8212; Jonathan Tepper, chief executive officer at research firm Variant Perception, talks about asset bubbles, the Spanish economy and monetary policy. He speaks with Mark Barton and Anna Edwards on Bloomberg Television&#8217;s &#8220;Countdown.&#8221; (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.variantperception.com/2013/05/30/asset-bubbles-spain-monetary-policy-bloomberg-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-QE in Japan</title>
		<link>http://blog.variantperception.com/2013/05/28/anti-qe-in-japan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anti-qe-in-japan</link>
		<comments>http://blog.variantperception.com/2013/05/28/anti-qe-in-japan/#comments</comments>
		<pubDate>Tue, 28 May 2013 10:57:16 +0000</pubDate>
		<dc:creator>Variant Perception</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Abenomics]]></category>
		<category><![CDATA[anti-qe]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[JGBs]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[vol]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://blog.variantperception.com/?p=15811</guid>
		<description><![CDATA[Last week’s BoJ meeting did not meet expectations of trying to soothe the Japanese bond market.  Yields have shot up, with 10y yields 50% higher in May as of this morning, largely a consequence of the BoJ succeeding in raising...]]></description>
				<content:encoded><![CDATA[<p>Last week’s BoJ meeting did not meet expectations of trying to soothe the Japanese bond market.  Yields have shot up, with 10y yields 50% higher in May as of this morning, largely a consequence of the BoJ succeeding in raising inflation expectations.  However, of more consequence in the short term is the sharp rise in bond volatility.</p>
<p>Banks are the single largest holder of JGBs in Japan.  Interest rate sensitivity has remained the same for the major banks, but has increased for Regional and <i>Shinkin</i> banks (bottom chart).  A 100bp parallel rise in rates would create losses of about 10% of tier 1 capital for the major banks.  However, the figure for the regional and <i>shinkin</i> banks is much higher, at 30-40%.</p>
<p>This is due to QE, which has lowered yields, increasing portfolio sensitivity to yield in its own right, and has caused mainly the non-major banks to increase their bond-portfolio duration to try to eke out a higher return (in a &#8220;reach for yield&#8221;).  It is the Regional and <i>Shinkin</i> banks, rather than the majors, that tend to perfunctorily sell positions when volatility rises.  This can be self-reinforcing.</p>
<p>One of the channels through which conventional QE works is using the commercial banks’ balance sheets as a positive lever, with central bank reserves serving to encourage the creation of loans.  Japan risks <i>anti-QE</i>, where the banks are forced to push the lever the other way, contracting their loan books as falling JGBs destroy their capital ratios (please click on graphics for larger view).</p>
<p style="text-align: center;"><a href="http://blog.variantperception.com/wp-content/uploads/2013/05/img12.png" class="pirobox_gall_15811" rel="gallery"><img class="aligncenter  wp-image-15821" alt="img1" src="http://blog.variantperception.com/wp-content/uploads/2013/05/img12-300x187.png" width="300" height="187" /></a></p>
<p style="text-align: center;"><a href="http://blog.variantperception.com/wp-content/uploads/2013/05/img22.png" class="pirobox_gall_15811" rel="gallery"><img class="aligncenter  wp-image-15841" alt="img2" src="http://blog.variantperception.com/wp-content/uploads/2013/05/img22-300x140.png" width="300" height="187" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><span style="font-size: x-small;"><em>Source: BoJ</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.variantperception.com/2013/05/28/anti-qe-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit Bubble and the Calm Before the Volatility Storm</title>
		<link>http://blog.variantperception.com/2013/05/21/the-credit-bubble-and-the-calm-before-the-volatility-storm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-credit-bubble-and-the-calm-before-the-volatility-storm</link>
		<comments>http://blog.variantperception.com/2013/05/21/the-credit-bubble-and-the-calm-before-the-volatility-storm/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:38:17 +0000</pubDate>
		<dc:creator>Variant Perception</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[corporate debt]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[liquidity]]></category>

		<guid isPermaLink="false">http://blog.variantperception.com/?p=15661</guid>
		<description><![CDATA[The developed world remains mired in the debt crisis that roiled the global economy in 2008. Growth is low, and deleveraging is an ongoing process. However, the response by policymakers has been strong, and free money is leading to bubbles, the misallocation of capital and excess leverage. In this note, we lay out a framework and road map for investors to look at the rise and inevitable bursting of the bubble in global corporate bonds. The Fed and the rest of the G4 central banks have created a bubble in the corporate bond market.]]></description>
				<content:encoded><![CDATA[<p>The developed world remains mired in the debt crisis that roiled the global economy in 2008. Growth is low, and deleveraging is an ongoing process. However, the response by policymakers has been strong, and free money is leading to bubbles, the misallocation of capital and excess leverage. In this note, we lay out a framework and road map for investors to look at the rise and inevitable bursting of the bubble in global corporate bonds. The Fed and the rest of the G4 central banks have created a bubble in the corporate bond market.</p>
<p>Company borrowing has surged, and corporate bonds outstanding in the US now outnumber mortgage-backed securities. At the end of 2012, there was $8.6 trillion worth of corporate debt outstanding which compares to $8.2 trillion in mortgage-backed securities (please click image for larger view).</p>
<p style="text-align: center;"><a href="http://blog.variantperception.com/wp-content/uploads/2013/05/img11.png" class="pirobox_gall_15661" rel="gallery"><img class="aligncenter  wp-image-15761" alt="img1" src="http://blog.variantperception.com/wp-content/uploads/2013/05/img11-300x199.png" width="300" height="199" /></a></p>
<p>It is only reasonable to expect the next crisis to hit will materialise in the (global) corporate bond market and that future QE programs and liquidity provisions will involve corporate bonds. The yield on corporate bonds in many cases is so low that investors are not even being  compensated for the probability of default based on historic default rates. Yield is now being sought in all corners of the world without consideration of underlying risks. As long as yields are higher than the benchmark (which is ZIRP), any yield is attractive. Using a metaphor originally coined by the Economist’s Buttonwood, yield-hungry investors are now picking up dimes in front of the proverbial steamroller. The merits of aggressive central bank monetary policies can be debated, but the effects are certain.</p>
<p>In the US, a new credit cycle has started outside mortgage creation, and the real question is how far this cycle will go and when it will end. Given the historical relationship between credit growth and volatility in the US, our indicators would suggest that we are on the verge of a new volatility cycle in the US.</p>
<p>If you would like to read this report in full, please click <a href="http://www.variantperception.com/contact-us">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.variantperception.com/2013/05/21/the-credit-bubble-and-the-calm-before-the-volatility-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
